<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>supercres.net</title>
	<atom:link href="http://supercres.net/feed" rel="self" type="application/rss+xml" />
	<link>http://supercres.net</link>
	<description>Patrick Crutchley&#039;s series of tubes</description>
	<lastBuildDate>Fri, 28 Oct 2011 19:28:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>CA1 pyramidal cell tattoo</title>
		<link>http://supercres.net/archives/133</link>
		<comments>http://supercres.net/archives/133#comments</comments>
		<pubDate>Mon, 10 Oct 2011 20:03:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Completed]]></category>

		<guid isPermaLink="false">http://supercres.net/?p=133</guid>
		<description><![CDATA[(This one isn&#8217;t really a project, but I hope you&#8217;ll bear with me.) In August 2009 I got my first tattoo: an image of a reconstruction of a pyramidal neuron from area CA1 of the rat hippocampus. The reconstruction is taken from the paper: Nace L Golding, Timothy J Mickus, Yael Katz, William L Kath, <a href="http://supercres.net/archives/133"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-small;">(This one isn&#8217;t really a project, but I hope you&#8217;ll bear with me.)</span></p>
<p>In August 2009 I got my first tattoo: an image of a <a title="Spruston-Kath neurons" href="http://groups.nbp.northwestern.edu/spruston/sk_models/" target="_blank">reconstruction of a pyramidal neuron from area CA1</a> of the rat hippocampus. The reconstruction is taken from the paper:</p>
<p style="padding-left: 30px;">Nace L Golding, Timothy J Mickus, Yael Katz, William L Kath, and Nelson Spruston. Factors mediating powerful voltage attenuation along CA1 pyramidal neuron dendrites.<em> J Physiol</em> October 1, 2005 568 (1) 69-82.</p>
<p>The paper <a title="Golding et al" href="http://jp.physoc.org/content/568/1/69.full" target="_blank">can be found here</a>. Dr Spruston provided more info about the model:</p>
<blockquote><p><em>Scientifically, it&#8217;s one of three CA1 cells we reconstructed in detail after recording simultaneously from the soma and a dendrite. The recordings (performed by Nace Golding) were technically very diffcult and the reconstructions took several hours of tedious and careful work. The experiments provided data that constrained the model and provided more information about the basic properties of the neurons. Subsequently, the models have been really helpful in making predictions that led to new experimental discoveries.</em></p></blockquote>
<p>I submitted my tattoo to Carl Zimmer&#8217;s excellent <a title="Science Tattoo Emporium" href="http://blogs.discovermagazine.com/loom/science-tattoo-emporium/" target="_blank">Science Tattoo Emporium</a>, which was part of my inspiration for the venture.  It was published here on August 15th, 2009.</p>
<p>On November 1, 2011, a fleshed-out version of the blog post appeared in Zimmer&#8217;s book <em>Science Ink: Tattoos of the Science Obsessed</em> (<a href="http://www.amazon.com/gp/product/1402783604/ref=as_li_ss_tl?ie=UTF8&amp;tag=supercresnet-20&amp;linkCode=as2&amp;camp=217145&amp;creative=399373&amp;creativeASIN=1402783604" target="_blank">Amazon link</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=supercresnet-20&amp;l=as2&amp;o=1&amp;a=1402783604&amp;camp=217145&amp;creative=399373" alt="" width="1" height="1" border="0" />).  My page can be seen here:</p>
<address><a href="http://supercres.net/wp-content/uploads/2011/10/neuron_tattoo.png"><img class="aligncenter size-medium wp-image-131" title="neuron_tattoo" src="http://supercres.net/wp-content/uploads/2011/10/neuron_tattoo-211x300.png" alt="" width="211" height="300" /></a></address>
<address style="text-align: center;">Copyright 2011 Carl Zimmer. Click to enlarge.</address>
]]></content:encoded>
			<wfw:commentRss>http://supercres.net/archives/133/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TMS-ERP endophenotypes in schizophrenia</title>
		<link>http://supercres.net/archives/128</link>
		<comments>http://supercres.net/archives/128#comments</comments>
		<pubDate>Fri, 07 Oct 2011 21:35:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Completed]]></category>
		<category><![CDATA[EEG]]></category>
		<category><![CDATA[schizophrenia]]></category>

		<guid isPermaLink="false">http://supercres.net/?p=128</guid>
		<description><![CDATA[Using TMS-evoked potentials to probe neural response mechanisms in schizophrenia. With Bruce Turetsky, MD and Mahendra Bhati, MD. Presented at ICOSR 2009 by B. Turetsky. More info coming soon.]]></description>
			<content:encoded><![CDATA[<p>Using TMS-evoked potentials to probe neural response mechanisms in schizophrenia.</p>
<p>With Bruce Turetsky, MD and Mahendra Bhati, MD.</p>
<p>Presented at <em>ICOSR</em> 2009 by B. Turetsky.</p>
<p>More info coming soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://supercres.net/archives/128/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real-time MATLAB implementation of algorithm for DBS electrode placement</title>
		<link>http://supercres.net/archives/120</link>
		<comments>http://supercres.net/archives/120#comments</comments>
		<pubDate>Thu, 06 Oct 2011 02:42:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Completed]]></category>
		<category><![CDATA[DBS]]></category>
		<category><![CDATA[MATLAB]]></category>
		<category><![CDATA[senior design]]></category>

		<guid isPermaLink="false">http://supercres.net/?p=120</guid>
		<description><![CDATA[Senior design project at University of Pennsylvania, School of Engineering and Applied Science. Real-time MATLAB implementation of functional localization and visualization of the STN from microelectrode recordings acquired during DBS surgery with unsupervised machine learning. With Charles Li and John Paulett; advised by Stephen Wong, MD, Shabbar Danish, MD, and Leif Finkel, MD, Ph.D. Patrick Crutchley, <a href="http://supercres.net/archives/120"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Senior design project at <a title="Penn" href="http://www.upenn.edu/" target="_blank">University of Pennsylvania</a>, <a title="SEAS" href="http://www.seas.upenn.edu/" target="_blank">School of Engineering and Applied Science</a>.</p>
<p>Real-time MATLAB implementation of functional localization and visualization of the STN from microelectrode recordings acquired during DBS surgery with unsupervised machine learning.</p>
<p>With Charles Li and John Paulett; advised by Stephen Wong, MD, Shabbar Danish, MD, and Leif Finkel, MD, Ph.D.</p>
<address><a href="http://supercres.net/wp-content/uploads/2011/10/srdesign.jpg"><img class="aligncenter size-medium wp-image-63" title="srdesign" src="http://supercres.net/wp-content/uploads/2011/10/srdesign-300x224.jpg" alt="" width="300" height="224" /></a></address>
<address style="text-align: center;"><em>Patrick Crutchley, Charles Li and John Paulett, April 2007, Philadelphia, PA</em></address>
<p>Winner, Bioengineering Department Senior Design Award.</p>
<p>Published in Journal of Neural Engingeering: <a title="Wong et al 2009" href="http://iopscience.iop.org/1741-2552/6/2/026006">Wong et al., 2009</a>.</p>
<p>More info coming soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://supercres.net/archives/120/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PyEPL implementation of WMS/CVLT</title>
		<link>http://supercres.net/archives/118</link>
		<comments>http://supercres.net/archives/118#comments</comments>
		<pubDate>Thu, 06 Oct 2011 02:34:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current]]></category>
		<category><![CDATA[free recall]]></category>
		<category><![CDATA[PyEPL]]></category>
		<category><![CDATA[WMS]]></category>

		<guid isPermaLink="false">http://supercres.net/?p=118</guid>
		<description><![CDATA[Porting standardized tests of memory, mood, and personality into Python-based Experiment Programming Library (PyEPL: Geller et al. 2007; publication, project page) in support of project Individual differences in free recall. Tests included: Wechsler Memory Scale California Verbal Learning Test NEO-FFI PANAS-X SDFMS SWLS PSWQ Personality/mood tests (3-7) used code written by Jonathan Miller. More info coming soon.]]></description>
			<content:encoded><![CDATA[<p>Porting standardized tests of memory, mood, and personality into Python-based Experiment Programming Library (PyEPL: Geller et al. 2007; <a title="PyEPL publication" href="http://www.springerlink.com/content/k7150441144pg850/" target="_blank">publication</a>, <a title="PyEPL" href="http://pyepl.sourceforge.net/" target="_blank">project page</a>) in support of project <a title="Individual differences in free recall" href="http://supercres.net/archives/102">Individual differences in free recall</a>.</p>
<p>Tests included:</p>
<ol>
<li>Wechsler Memory Scale</li>
<li>California Verbal Learning Test</li>
<li>NEO-FFI</li>
<li>PANAS-X</li>
<li>SDFMS</li>
<li>SWLS</li>
<li>PSWQ</li>
</ol>
<p>Personality/mood tests (3-7) used code written by Jonathan Miller.</p>
<p>More info coming soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://supercres.net/archives/118/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain morphology endophenotypes in schizophrenia</title>
		<link>http://supercres.net/archives/107</link>
		<comments>http://supercres.net/archives/107#comments</comments>
		<pubDate>Wed, 05 Oct 2011 22:47:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Completed]]></category>
		<category><![CDATA[BrainVisa]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[olfactory sulcus]]></category>
		<category><![CDATA[published]]></category>
		<category><![CDATA[schizophrenia]]></category>

		<guid isPermaLink="false">http://supercres.net/?p=107</guid>
		<description><![CDATA[Placeholder. More info soon&#8230;]]></description>
			<content:encoded><![CDATA[<p>Placeholder.</p>
<p>More info soon&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://supercres.net/archives/107/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Individual differences in free recall</title>
		<link>http://supercres.net/archives/102</link>
		<comments>http://supercres.net/archives/102#comments</comments>
		<pubDate>Wed, 05 Oct 2011 22:29:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current]]></category>
		<category><![CDATA[free recall]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[psychology]]></category>

		<guid isPermaLink="false">http://supercres.net/?p=102</guid>
		<description><![CDATA[Placeholder. More info coming soon&#8230;]]></description>
			<content:encoded><![CDATA[<p>Placeholder.</p>
<p>More info coming soon&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://supercres.net/archives/102/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whoops!</title>
		<link>http://supercres.net/archives/81</link>
		<comments>http://supercres.net/archives/81#comments</comments>
		<pubDate>Wed, 05 Oct 2011 19:22:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://supercres.net/?p=81</guid>
		<description><![CDATA[If you&#8217;re seeing this in your RSS reader, it&#8217;s because you still have my old feed bookmarked there. This particular feed will turn into a feed of projects I&#8217;ve been working on or have worked on in the past. I obviously haven&#8217;t updated the blog with new posts in a while, but if/when I do, <a href="http://supercres.net/archives/81"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re seeing this in your RSS reader, it&#8217;s because you still have my old feed bookmarked there.</p>
<p>This particular feed will turn into a feed of projects I&#8217;ve been working on or have worked on in the past. I obviously haven&#8217;t updated the blog with new posts in a while, but if/when I do, they&#8217;ll show up in the feed</p>
<p style="text-align: center;"><strong><a href="http://supercres.net/blog/feed">supercres.net/blog/feed</a></strong></p>
<p>But you should totally stick around here if you want to hear about projects I&#8217;ve been working on. Super-exciting stuff. (Not really.)</p>
]]></content:encoded>
			<wfw:commentRss>http://supercres.net/archives/81/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

