<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>supercres.net</title>
	<link>http://supercres.net</link>
	<description>Patrick Crutchley&#039;s series of tubes</description>
	<lastBuildDate>Fri, 28 Oct 2011 19:28:51 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>CA1 pyramidal cell tattoo</title>
		<description><![CDATA[(This one isn&#8217;t really a project, but I hope you&#8217;ll bear with me.) In August 2009 I got my first tattoo: an image of a reconstruction of a pyramidal neuron from area CA1 of the rat hippocampus. The reconstruction is taken from the paper: Nace L Golding, Timothy J Mickus, Yael Katz, William L Kath, <a href="http://supercres.net/archives/133"> read more <span class="meta-nav">&#187;</span></a>]]></description>
		<link>http://supercres.net/archives/133</link>
			</item>
	<item>
		<title>TMS-ERP endophenotypes in schizophrenia</title>
		<description><![CDATA[Using TMS-evoked potentials to probe neural response mechanisms in schizophrenia. With Bruce Turetsky, MD and Mahendra Bhati, MD. Presented at ICOSR 2009 by B. Turetsky. More info coming soon.]]></description>
		<link>http://supercres.net/archives/128</link>
			</item>
	<item>
		<title>Real-time MATLAB implementation of algorithm for DBS electrode placement</title>
		<description><![CDATA[Senior design project at University of Pennsylvania, School of Engineering and Applied Science. Real-time MATLAB implementation of functional localization and visualization of the STN from microelectrode recordings acquired during DBS surgery with unsupervised machine learning. With Charles Li and John Paulett; advised by Stephen Wong, MD, Shabbar Danish, MD, and Leif Finkel, MD, Ph.D. Patrick Crutchley, <a href="http://supercres.net/archives/120"> read more <span class="meta-nav">&#187;</span></a>]]></description>
		<link>http://supercres.net/archives/120</link>
			</item>
	<item>
		<title>PyEPL implementation of WMS/CVLT</title>
		<description><![CDATA[Porting standardized tests of memory, mood, and personality into Python-based Experiment Programming Library (PyEPL: Geller et al. 2007; publication, project page) in support of project Individual differences in free recall. Tests included: Wechsler Memory Scale California Verbal Learning Test NEO-FFI PANAS-X SDFMS SWLS PSWQ Personality/mood tests (3-7) used code written by Jonathan Miller. More info coming soon.]]></description>
		<link>http://supercres.net/archives/118</link>
			</item>
	<item>
		<title>Brain morphology endophenotypes in schizophrenia</title>
		<description><![CDATA[Placeholder. More info soon&#8230;]]></description>
		<link>http://supercres.net/archives/107</link>
			</item>
	<item>
		<title>Individual differences in free recall</title>
		<description><![CDATA[Placeholder. More info coming soon&#8230;]]></description>
		<link>http://supercres.net/archives/102</link>
			</item>
	<item>
		<title>Whoops!</title>
		<description><![CDATA[If you&#8217;re seeing this in your RSS reader, it&#8217;s because you still have my old feed bookmarked there. This particular feed will turn into a feed of projects I&#8217;ve been working on or have worked on in the past. I obviously haven&#8217;t updated the blog with new posts in a while, but if/when I do, <a href="http://supercres.net/archives/81"> read more <span class="meta-nav">&#187;</span></a>]]></description>
		<link>http://supercres.net/archives/81</link>
			</item>
</channel>
</rss>

